

Chemical Composition
| S.No | Ingredient | Description | Weight (w/w) |
|---|---|---|---|
| 1 | Gibberellic Acid a.i. | Content | 0.45% |
| 2 | N-Butyl Alcohol | – | 8.59% |
| 3 | Methanol | – | 10.15% |
| 4 | Nonionic surfactant (Sorbitol mono Oleate) | – | 1.20% |
| 5 | Yellow Dye | – | 0.06% |
| 6 | Iso-propyl alcohol | Q.S. | – |
| Total | 100% | ||
रासायनिक संरचना
| क्रमांक | घटक | विवरण | वज़न (w/w) |
|---|---|---|---|
| 1 | जिब्रेलिक एसिड | – | 0.45% |
| 2 | एन-ब्यूटाइल अल्कोहॉल | – | 8.59% |
| 3 | मेथेनॉल | – | 10.15% |
| 4 | नॉन-आयोनिक सर्फेक्टेंट (सॉर्बिटॉल मोनो ओलिएट) | – | 1.20% |
| 5 | येलो डाई | – | 0.06% |
| 6 | आइसो-प्रोपाइल अल्कोहॉल | पर्याप्त मात्रा (Q.S.) | – |
| कुल | 100% | ||
- Improves Auxin : Gibberlin Ratio.
- Raises Chlorophyll Content.
- Increases Plant height and Symbodial Branches.
- Increases Drought and Cold Resistance Capacity.
- Induces early flowering.
- Induces more flowers (200%).
- Arrests natural flower drops.
- Arrests Abscission layer formation.
- Keeps all healthy flowers intact.
- Ensures Total Pollination Process
- Maximizes Fertilization
- Regulates Embryo Formation.
- Improves Pulp, Juice, Milk content
- Stimulates more seed formation
- Increases yield(160%)
- Improves the quality of yield
- 50ml – 100ml per acre.
- 0.50ml – 1ml per liter water
- Repeat spray once in 25days
