Bio-Guru / Bio-Raj / Bio-Mas
Suggested Spray Schedule for Chillies
| Application | Duration(Days) | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Transplantation | 0.30 ml PerLit Water |
| 2nd spray | 45 | Transplantation | 0.30 ml PerLit Water |
| 3rd spray | 70 | Transplantation | 0.30 ml PerLit Water |
| 4th spray | 95 | Transplantation | 0.30 ml PerLit Water |
Notes
| Application | BF Dose | Increase | Ratio |
|---|---|---|---|
| Repeat spray | 0.30 ml Per lit Water upto final picking. | Yield Increase = 50% | C:B Ratio = 1:40 |
Viagro / XYagro / Maagro
Suggested Spray Schedule for Chillies
| Application | Duration | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Transplantation | 1.00 ml PerLit Water |
| 2nd spray | 45 | Transplantation | 1.00 ml PerLit Water |
| 3rd spray | 70 | Transplantation | 1.00 ml PerLit Water |
| 4th spray | 95 | Transplantation | 1.00 ml PerLit Water |
Notes
| Application | BF Dose | Increase | Ratio |
|---|---|---|---|
| Repeat spray | 1.00 ml Per lit Water upto final picking. | Yield Increase = 40% | C:B Ratio = 1:40 |
Viagro-Gold / Ful-Gel
Suggested Spray Schedule for Chillies
| Application | Duration | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Transplantation | 1.00 ml PerLit Water |
| 2nd spray | 45 | Transplantation | 1.00 ml PerLit Water |
| 3rd spray | 70 | Transplantation | 1.00 ml PerLit Water |
| 4th spray | 95 | Transplantation | 1.00 ml PerLit Water |
Notes
| Application | BF Dose | Increase | Ratio |
|---|---|---|---|
| Repeat spray | 1.00 ml Per lit Water upto final picking. | Yield Increase = 40% | C:B Ratio = 1:40 |
