Bio-Guru / Bio-Raj / Bio-Mas
Suggested Spray Schedule for Pine Apple
| Application | Duration(Days) | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Flowering | 1.00 ml PerLit Water |
| 2nd spray | At the Time | Flowering | 1.00 ml PerLit Water |
| 3rd spray | 20 | Flowering | 1.00 ml PerLit Water |
| 4th spray | 25 | Flowering | 1.00 ml PerLit Water |
| 5th spray | 25 | Flowering | 1.00 ml PerLit Water |
Notes
| Increase | Ratio |
|---|---|
| Yield Increase = 50% | C:B Ratio = 1:40 |
Viagro / XYagro / Maagro
Suggested Spray Schedule for Pine Apple
| Application | Duration(Days) | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Flowering | 1.00 ml PerLit Water |
| 2nd spray | At the Time | Flowering | 1.00 ml PerLit Water |
| 3rd spray | 20 | Flowering | 1.00 ml PerLit Water |
| 4th spray | 25 | Flowering | 1.00 ml PerLit Water |
| 5th spray | 25 | Flowering | 1.00 ml PerLit Water |
Notes
| Increase | Ratio |
|---|---|
| Yield Increase = 50% | C:B Ratio = 1:40 |
