Bio-Guru / Bio-Raj / Bio-Mas
Suggested Spray Schedule for Banana
| Application | Duration(Days) | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 90 | Transplantation | 0.30 ml PerLit Water |
| 2nd spray | 115 | Transplantation | 0.30 ml PerLit Water |
| 3rd spray | 140 | Transplantation | 0.30 ml PerLit Water |
| 4th spray | 170 | Transplantation | 0.30 ml PerLit Water |
| 5th spray | 195 | Transplantation | 0.30 ml PerLit Water |
| 6th spray | 220 | Transplantation | 0.30 ml PerLit Water |
Injection
Mix 200 ml in 5 Liter Water. Inject 5 ml Mixture per Tree.
Notes
| Increase | Ratio |
|---|---|
| Yield Increase = 60% | C:B Ratio = 1:40 |
Viagro / XYagro / Maagro
Liquid Per Lit Water -(Banana)
| Application | Duration | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 90 | Transplantation | 1 ml PerLit Water |
| 2nd spray | 115 | Transplantation | 1.00 ml PerLit Water |
| 3rd spray | 140 | Transplantation | 1.00 ml PerLit Water |
| 4th spray | 170 | Transplantation | 1.00 ml PerLit Water | 5th spray | 195 | Transplantation | 1.00 ml PerLit Water | 6th spray | 220 | Transplantation | 1.00 ml PerLit Water |
30% Granules -(Banana)
| Application | Duration | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 90 | Transplantation | 3 kg Per Acre |
| 2nd spray | 150 | Transplantation | 3 kg Per Acre |
| 3rd spray | 180 | Transplantation | 3 kg Per Acre |
| 4th spray | 210 | Transplantation | 3 kg Per Acre | 5th spray | 240 | Transplantation | 3 kg Per Acre | 6th spray | 270 | Transplantation | 3 kg Per Acre |
Injection
Mix 200 ml in 5 Litre Water. Inject 5 ml Mixture Per Tree.
Notes
| Increase | Ratio |
|---|---|
| Yield Increase = 60% | C:B Ratio = 1:40 |
