Viagro / XYagro / Maagro
Liquid : Per Liter Water(Cummins)
| Application | Duration | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Planting | 1.00 ml PerLit Water |
| 2nd spray | 45 | Planting | 1.00 ml PerLit Water |
| 3rd spray | 70 | Planting | 1.00 ml PerLit Water |
Granules : Per Acre(Cummins)
| Application | Duration | Crop | BF Dose |
|---|---|---|---|
| 1st spray | 20 | Planting | 1 kg Per Acre |
| 2nd spray | 45 | Planting | 1 kg Per Acre |
| 3rd spray | 70 | Planting | 1 kg Per Acre |
Notes
| Increase | Ratio |
|---|---|
| Yield Increase = 40% | C:B Ratio = 1:40 |
