Bio-Guru / Bio-Raj / Bio-Mas
Suggested Spray Schedule for Red Gram
Application | Duration(Days) | Crop | BF Dose |
---|---|---|---|
1st spray | 21 | Germination | 0.30 ml PerLit Water |
2nd spray | 45 | Germination | 0.30 ml PerLit Water |
3rd spray | 70 | Germination | 0.30 ml PerLit Water |
4th spray | 100 | Germination | 0.30 ml PerLit Water |
Notes
Increase | Ratio |
---|---|
Yield Increase = 50% | C:B Ratio = 1:40 |
Viagro / XYagro / Maagro
Suggested Spray Schedule for Red Grams
Application | Duration | Crop | BF Dose |
---|---|---|---|
1st spray | 20 | Germination | 1.00 ml PerLit Water |
2nd spray | 45 | Germination | 1.00 ml PerLit Water |
3rd spray | 70 | Germination | 1.00 ml PerLit Water |
4th spray | 100 | Germination | 1.00 ml PerLit Water |
Notes
Application | BF Dose | Increase | Ratio |
---|---|---|---|
Repeat spray | 1.00 ml Per lit Water upto final picking. | Yield Increase = 40% | C:B Ratio = 1:40 |